Pricing
Data rates by country
Original credit keeps its original rates. New retail top-up credit uses the retail top-up rates below. Data is billed per megabyte, with no daily fees or expiry.
| Country | Original credit / GB | Retail top-up credit / GB | Networks | Speed |
|---|---|---|---|---|
| 🇦🇷 Argentina | $2.60 / GB | $5.20 / GB | Personal, Claro AR | 4G |
| 🇦🇺 Australia | $2.70 / GB | $5.40 / GB | Telstra, Optus | 5G |
| 🇧🇷 Brazil | $2.50 / GB | $5.00 / GB | Vivo, Claro BR | 5G |
| 🇨🇦 Canada | $3.10 / GB | $6.20 / GB | Rogers, Bell | 5G |
| 🇨🇱 Chile | $2.40 / GB | $4.80 / GB | Entel, Movistar CL | 5G |
| 🇨🇴 Colombia | $2.40 / GB | $4.80 / GB | Claro CO, Movistar CO | 4G |
| 🇪🇬 Egypt | $3.30 / GB | $6.60 / GB | Vodafone EG, Orange EG | 4G |
| 🇫🇷 France | $1.90 / GB | $3.80 / GB | Orange, SFR, Bouygues | 5G |
| 🇩🇪 Germany | $1.90 / GB | $3.80 / GB | Telekom, Vodafone DE, O2 | 5G |
| 🇬🇷 Greece | $2.20 / GB | $4.40 / GB | Cosmote, Vodafone GR, Nova | 5G |
| 🇮🇱 Israel | $2.80 / GB | $5.60 / GB | Partner, Cellcom | 5G |
| 🇮🇹 Italy | $1.90 / GB | $3.80 / GB | TIM, Vodafone IT, WINDTRE | 5G |
| 🇯🇵 Japan | $2.80 / GB | $5.60 / GB | NTT Docomo, SoftBank | 5G |
| 🇰🇪 Kenya | $3.00 / GB | $6.00 / GB | Safaricom, Airtel KE | 4G |
| 🇲🇽 Mexico | $2.40 / GB | $4.80 / GB | Telcel, AT&T Mexico | 4G |
| 🇲🇦 Morocco | $3.10 / GB | $6.20 / GB | Maroc Telecom, Orange MA | 4G |
| 🇳🇱 Netherlands | $1.90 / GB | $3.80 / GB | KPN, Vodafone NL, Odido | 5G |
| 🇳🇿 New Zealand | $3.00 / GB | $6.00 / GB | Spark, One NZ | 5G |
| 🇵🇱 Poland | $1.70 / GB | $3.40 / GB | Orange PL, Play, T-Mobile PL | 5G |
| 🇵🇹 Portugal | $1.90 / GB | $3.80 / GB | MEO, NOS, Vodafone PT | 5G |
| 🇸🇬 Singapore | $2.30 / GB | $4.60 / GB | Singtel, StarHub | 5G |
| 🇿🇦 South Africa | $3.20 / GB | $6.40 / GB | Vodacom, MTN SA | 5G |
| 🇰🇷 South Korea | $2.70 / GB | $5.40 / GB | SK Telecom, KT | 5G |
| 🇪🇸 Spain | $1.80 / GB | $3.60 / GB | Movistar, Orange ES, Vodafone ES | 5G |
| 🇨🇠Switzerland | $3.40 / GB | $6.80 / GB | Swisscom, Sunrise, Salt | 5G |
| 🇹🇠Thailand | $2.00 / GB | $4.00 / GB | AIS, True Move | 5G |
| 🇹🇷 Turkey | $2.90 / GB | $5.80 / GB | Turkcell, Vodafone TR | 4G |
| 🇦🇪 United Arab Emirates | $3.60 / GB | $7.20 / GB | Etisalat, du | 5G |
| 🇬🇧 United Kingdom | $2.10 / GB | $4.20 / GB | EE, Vodafone UK, O2 | 5G |
| 🇺🇸 United States | $2.60 / GB | $5.20 / GB | T-Mobile US, AT&T | 5G |
Rates cover the countries with published pricing. Coverage extends to more than 200 countries and territories in total; unlisted destinations are billed at the local partner rate shown in your account before you connect.
Get connected without handing over your identity
One balance, 200+ countries, no expiry. Pay with Monero, Bitcoin, Lightning, USDT or card.
Get an eSIM